![]()
|
![]() |
Don Staiger - Chief 101 |
![]() |
Herb Hoffman - A Chief 102 |
![]() |
Greg Young - A Chief 103 |
| Fire Chief | A Chief | Assistant Fire Chief | |||
| Service since 1966 | Service since 1948 | Service since 1970 | |||
| Firefighter 1966 - 1969 | Firefighter 1948 - 1954 | Firefighter 1970 - 1987 | |||
| Lieutenant 1969 - 1977 | Lieutenant 1954 - 1959 | Lieutenant 1987 - 1992 | |||
| Captain 1977 - 1992 | Assistant Chief 1959 - Present | Captain 1992 - 2005 | |||
| Chief 1992 - Full Time 2005 - Present | Retired from North Electric | Assistant Chief - 2005 - Present | |||
| Firefighter II, Instructor | Vol. FF | Young's Plumbing and Heating | |||
| Firefighter II, Instructor | |||||
![]() |
Terry Weber- Captain 104 |
![]() |
Bruce Young - Captain 105 |
![]() |
Rob Searls - Lieutenant 106 |
| Captain | Captain | Lieutenant | |||
| Service since 1968 | Service since 1976 | Service since 1992 | |||
| Firefighter 1968 - 1977 | Firefighter 1976 - 1992 | Firefighter 1992 - 2004 | |||
| Captain 1977 - Present | Lieutenant 1992 - 2005 | Lieutenant 2004 - Present | |||
| Training Officer | Captain 2005 - Present | Firefighter/Paramedic Orange Twp FD | |||
| Retired form State Fire Marshal Office | Young's Plumbing and Heating | Firefighter II/Paramedic | |||
| Vol. FF, Academy Coordinator | Firefighter II, Fire Instructor | ||||
| Assistant Fire Instructor | |||||
![]() |
Mike McKinney - Lieutenant 107 |
![]() |
Tim Hoffman - Lieutenant 108 |
![]() |
Mitch Madeker Unit # 19-04 |
| Lieutenant Picture later | Lieutenant | Firefighter | |||
| Service since 1990 | Service since 1982 | Service since 2006 | |||
| Firefighter 1990 - 2005 | Firefighter 1982 - 1999 | Firefighter/Paramedic 1st. Consilidated | |||
| Lieutenant 2005 - Present | Lieutenant 1999 - Present | Firefighter II/Paramedic | |||
| Bohl Equipment | Hoffman Office Center | ||||
| Firefighter II | Firefighter I | ||||
![]() |
Mark Carey Unit # 19-06 |
![]() |
Rob Walker Unit # 19-07 |
||
| Firefighter | Firefighter | ||||
| Service since 2006 | Service since 1999 | ||||
| Part Time FF - Mt. Gilead F.D. | Eagle Crusher | ||||
| Firefighter II | Firefighter I | ||||
![]() |
Jason Weber Unit # 19-11 |
![]() |
Paul Kemp Unit # 19-12 |
![]() |
Darroll Kunze Unit # 19-14 |
| Part Time Firefighter/Paramedic | Firefighter | Firefighter | |||
| Service since 1996 | Service since 1997 | Service since 1992 | |||
| Firefighter II/Paramedic | J E Grote | Connie Construction | |||
| Firefighter I | Firefighter I | ||||
![]() |
Brent Staley Unit # 19-15 |
![]() |
Scott Barler Unit # 19-16 |
![]() |
John Coil Unit # 19-18 |
| Firefighter | Firefighter | FF | |||
| Service since 1986 | Service since 2000 | Service since 2006 | |||
| EMS Supervisor Delaware Co EMS | Auto Maintenance | Painter Taylor Industries - HPM Div | |||
| Firefighter II/Paramedic | Firefighter II | Firefighter I | |||
![]() |
Scott Mosher Unit # 19-18 |
![]() |
Norm Sharp Unit # 19-21 |
![]() |
Joe Coil Unit # 19-24 |
| Firefighter | Firefighter | Firefighter I | |||
| Service since 2006 | Service since 1989 | Service since 1996 | |||
| Morral Company | .Auto Maintenance Owner/operator | CYT - Cardington | |||
| Firefighter I | Firefighter II | Vol. FF | |||
![]() |
Lonnie Scott Unit # 19-25 |
![]() |
Matt Carey Unit # 19-26 |
![]() |
John Weese Unit # 19-27 |
| Firefighter | Firefighter/EMT-Intermediate | Firefighter | |||
| Service since 1999 | Service since 2002 | Service since 2003 | |||
| PPG - Delaware | FF/EMT-I Berlin Twp,Worthington City FD | Whirlpool - Marion | |||
| Vol. FF | Firefighter II, Inspector, Instructor, EMT-I | Firefighter I | |||
| 1928 |
Jeff McAvoy Unit # 19-28 |
![]() |
Chris Martin Unit # 19-29 |
![]() |
Ryan Swank Unit # 19-44 |
| Firefighter | Firefighter | Part Time Firefighter/EMT-Intermediate | |||
| Service since 1989 | Service since 2000 | Service since 2006 | |||
| Little Mac's Tree Trimming | Home Remodeling | Morrow County EMS/ 1st Cons FD | |||
| Firefighter I | Firefighter II | Firefighter II, Instructor, EMT-I | |||
![]() |
Dennis Sterling Unit # 19-32 |
Jeff Johnson Unit # 19-33 |
![]() |
Melissa Fink Unit # 19-34 |
|
| Firefighter Honoray Member | Probation | Firefighter | |||
| Service since 2001 | Service since 2009 | Service since 2006 | |||
| FOP Representative | Showa | Morrow County EMS | |||
| Vol. FF | Vol. FF, EMT-B | ||||
![]() |
Chad Swank Unit # 19-35 |
![]() |
Ken Fink Unit # 19-36 |
![]() |
Jeanette Coil Unit # 19-37 |
| Firefighter/EMT-Paramedic | Firefighter | Firefighter | |||
| Service since 2005 | Service since 2006 | Service since 2006 | |||
| Marion Twp. FD/Morrow Co. EMS | Advance Auto | Unemployed | |||
| Firefighter II, EMT-P | Firefighter I | Firefighter I | |||
![]() |
Jesse Bailey Unit # 19-41 |
![]() |
Ben Bradford Unit # 19-42 |
|
|
| Part Time Firefighter/Paramedic | Part Time Firefighter/EMT | ||||
| Service since 2006 | Service since 2006 | ||||
| Jefferson Twp. | Tri Township F D | ||||
| Firefighter II/Paramedic | Firefighter II / EMT-B | ||||
|
Caleb Cox Unit 19-03 |
|||||
| Probation | |||||
| Firefighter II | |||||
![]() |